Text Analysis Conference
|
| Team ID | DDI Track | SRIE Track | SM-KBP Track |
|---|---|---|---|
| AIMRL_PUCIT | Task 1 | ||
| BBN | (**) | ||
| BUPT_pris | DDI | ||
| Dascim | Task 1 | ||
| Decomp_JH_UR | (**) | ||
| ep | Task 1 | ||
| fdukw | Task 1 | ||
| GAIA | (**) | ||
| gwm | DDI | ||
| HIKE_DCD_ZJU | DDI | ||
| Hyperthesis | (**) | ||
| IBMResearch | DDI | ||
| ICF |
Task 1 Task 2 |
||
| Iles | DDI | ||
| joslin93720 | DDI | ||
| KlickLabs | DDI | ||
| Michigan | (**) | ||
| NLPatVCU | Task 1 | ||
| OPERA | (**) | ||
| PoTsKG | (**) | ||
| ramfis_aida | (**) | ||
| SAMSON | (**) | ||
| SciomeNLP |
Task 1 Task 2 |
||
| ttran | DDI | ||
| UTexas | (**) |
![]() | BACK to Index of TAC 2018 Proceedings |
Last updated:
Comments to: [email protected]